Files
Masterarbeit/sections/Appendix.tex

198 lines
7.0 KiB
TeX
Executable File

\thispagestyle{plain}
\setcounter{equation}{0}
\renewcommand{\theequation}{\thesection.\arabic{equation}}
\begin{appendices}
\section*{Anhang}\label{appen:anhang}
\addcontentsline{toc}{section}{Anhang}
\markboth{Anhang}{Anhang}
\begin{mtchideinmaintoc}[-1] % Den folgenden Inhalt nicht im großen Inhaltsverzeichnis zeigen
\setcounter{section}{1}
\renewcommand{\thesection}{\Alph{section}}
\tightmtctrue % Zusatzraum deaktivieren
\secttoc
%Die Anhänge auf den Seiten %\pageref{appen:pilatus} bis \pageref{appen:ikon} sind entnommene Ausschnitte aus den Datenblätter \cite{EFBEPruefbericht}.
\clearpage
\subsection{Skripte}\label{appen:skripte}
\markboth{Anhang}{}
In diesem Abschnitt sind Skripte dargestellt, welche Grundlage dieser Arbeit sind.
\lstinputlisting[style=custom, basicstyle=\ttfamily\scriptsize, caption={MATLAB Create\_CATIA\_Makro.m},label=lst:MATLAB-CATIA-Makro]{datas/Create_CATIA_Makro.m}
%,label=lst:CATIA-Makro
\clearpage
\subsection{Konvergenztabellen}\label{appen:konvergenz}
\markboth{Anhang}{}
In diesem Abschnitt sind zu den Konvergenzabbildungen \cref{fig:konvergenz:statik:Eigengewicht,fig:konvergenz:statik:Einzellast,fig:konvergenz:modal} die entsprechenden Wertepaare aufgelistet.
\begin{table}[H]
\caption{Konvergenzstudie zur maximalen Vergleichsspannung \(\sigma\ti{Mises}\) und der maximalen Verformung \(U\) infolge Eigengewichts}\label{tab:appen:konvergenz:statik:Eigengewicht}\centering
\begin{tabular}{ccccc}
\toprule
Elementkantenlänge & Polynomgrad & Freiheitsgrade & Verformung & Spannungen \\
\(h\) in mm & \(p\) & DOFs & \(U\) in mm & \(\sigma\ti{Mises}\) in MPa \\
\midrule
1000 & 1 & 42931 & 433,96 & 88,829 \\
900 & 1 & 46207 & 436,65 & 90,122 \\
800 & 1 & 50305 & 434,68 & 94,243 \\
700 & 1 & 55405 & 436,01 & 90,938 \\
650 & 1 & 63265 & 437,19 & 61,016 \\
600 & 1 & 70771 & 433,51 & 61,11 \\
500 & 1 & 88747 & 445,16 & 57,126 \\
400 & 1 & 121975 & 450,36 & 56,516 \\
300 & 1 & 184651 & 451,29 & 58,804 \\
250 & 1 & 252139 & 452,27 & 57,192 \\
230 & 1 & 283135 & 452,5 & 56,287 \\
175 & 1 & 462799 & 451,95 & 57,375 \\
140 & 1 & 684931 & 452,66 & 57,249 \\
\bottomrule
\end{tabular}
\end{table}\vspace{-1em}
\begin{table}[H]
\caption{Konvergenzstudie zur maximalen Vergleichsspannung \(\sigma\ti{Mises}\) und der maximalen Verformung \(U\) infolge einer Einzellast von \unit{80}{kN}}\label{tab:appen:konvergenz:statik:Einzellast}\centering
\begin{tabular}{ccccc}
\toprule
Elementkantenlänge & Polynomgrad & Freiheitsgrade & Verformung & Spannungen \\
\(h\) in mm & \(p\) & DOFs & \(U\) in mm & \(\sigma\ti{Mises}\) in MPa \\
\midrule
1000 & 1 & 42931 & 3781,6 & 58,441 \\
950 & 1 & 44533 & 3781,3 & 63,233 \\
900 & 1 & 46207 & 3785,5 & 64,284 \\
850 & 1 & 48601 & 3783,1 & 62,565 \\
800 & 1 & 50305 & 3776,1 & 62,388 \\
700 & 1 & 55405 & 3775,9 & 60,743 \\
650 & 1 & 63265 & 3776,0 & 61,003 \\
600 & 1 & 70771 & 3739,5 & 64,981 \\
500 & 1 & 88747 & 3709,1 & 64,246 \\
400 & 1 & 121975 & 3630,4 & 64,147 \\
300 & 1 & 184651 & 3627,6 & 65,731 \\
150 & 1 & 604939 & 3606,1 & 65,565 \\
100 & 1 & 1287781 & 3604,3 & 65,232 \\
\bottomrule
\end{tabular}
\end{table}\vspace{-1em}
\begin{longtable}{cccccc}
%\begin{table}[H]
\caption{Konvergenzstudie zur Eigenfrequenz der Windenergieanlage}\label{tab:appen:konvergenz:statik:modal}
%\begin{tabular}{cccccc}
\\
\toprule
Freiheitsgrade & \multicolumn{5}{l}{Eigenfrequenz in Hz} \\
DOFs & 1 & 2 & 3 & 4 & 5 \\
\midrule
\endfirsthead
\caption*{Konvergenzstudie zur Eigenfrequenz -- Fortsetzung}\\
\toprule
\endhead
\midrule\noalign{\vspace{-.25em}}
\multicolumn{6}{r}{\small Fortsetzung auf der nächsten Seite}\\
\noalign{\vspace{-.25em}}\bottomrule
\endfoot
\bottomrule
\endlastfoot
46068 & 0,30733 & 0,3175 & 0,5776 & 0,7176 & 0,76171 \\*
51222 & 0,32413 & 0,33697 & 0,60226 & 0,76984 & 0,78424 \\*
60708 & 0,30752 & 0,31925 & 0,56549 & 0,72026 & 0,76245 \\*
70230 & 0,30791 & 0,31929 & 0,56506 & 0,70673 & 0,76246 \\*
95286 & 0,31058 & 0,31936 & 0,57807 & 0,68948 & 0,7682 \\*
1,275e+05 & 0,31128 & 0,32009 & 0,57855 & 0,69275 & 0,76606 \\*
1,8857e+05 & 0,31137 & 0,31954 & 0,57623 & 0,67513 & 0,77209 \\*
3,0508e+05 & 0,31039 & 0,31954 & 0,56643 & 0,66774 & 0,76984 \\*
6,5206e+05 & 0,30873 & 0,31883 & 0,55243 & 0,65053 & 0,76845 \\*
2,4303e+06 & 0,30439 & 0,31488 & 0,52052 & 0,59589 & 0,77637 \\*
2,7113e+06 & 0,30475 & 0,31505 & 0,52218 & 0,59827 & 0,78136 \\
\pagebreak
DOFs & 6 & 7 & 8 & 9 & 10 \\
\midrule
46068 & 0,8668 & 1,0764 & 1,1467 & 1,1774 & 1,6941 \\*
51222 & 0,86591 & 1,0849 & 1,1519 & 1,1831 & 1,7972 \\*
60708 & 0,86565 & 1,073 & 1,1497 & 1,1752 & 1,7012 \\*
70230 & 0,86525 & 1,07 & 1,1453 & 1,1726 & 1,7034 \\*
95286 & 0,86876 & 1,0788 & 1,1513 & 1,1807 & 1,7157 \\*
1,275e+05 & 0,86549 & 1,0767 & 1,1475 & 1,1767 & 1,7179 \\*
1,8857e+05 & 0,87339 & 1,0755 & 1,1363 & 1,1698 & 1,7247 \\*
3,0508e+05 & 0,87117 & 1,0723 & 1,1392 & 1,1684 & 1,7231 \\*
6,5206e+05 & 0,87062 & 1,0671 & 1,1311 & 1,165 & 1,7211 \\*
2,4303e+06 & 0,87926 & 1,0541 & 1,1229 & 1,1522 & 1,7222 \\*
2,7113e+06 & 0,88509 & 1,061 & 1,127 & 1,1612 & 1,7263 \\
\midrule
DOFs & 11 & 12 & 13 & 14 & 15 \\
\midrule
46068 & 2,4639 & 2,5383 & 2,6972 & 2,8374 & 3,0329 \\*
51222 & 2,5021 & 2,5751 & 2,6956 & 2,8557 & 3,0508 \\*
60708 & 2,4664 & 2,5399 & 2,6952 & 2,836 & 3,042 \\*
70230 & 2,4576 & 2,5341 & 2,6886 & 2,8341 & 3,0476 \\*
95286 & 2,4585 & 2,541 & 2,6954 & 2,8358 & 3,0481 \\*
1,275e+05 & 2,4488 & 2,5402 & 2,6968 & 2,8373 & 3,054 \\*
1,8857e+05 & 2,4223 & 2,5447 & 2,7063 & 2,8482 & 3,0551 \\*
3,0508e+05 & 2,4188 & 2,5372 & 2,6974 & 2,8411 & 3,0528 \\*
6,5206e+05 & 2,4013 & 2,5261 & 2,6874 & 2,8331 & 3,0444 \\*
2,4303e+06 & 2,3513 & 2,5132 & 2,6714 & 2,8319 & 2,9965 \\*
2,7113e+06 & 2,3633 & 2,5191 & 2,6834 & 2,8389 & 2,9971 \\
\pagebreak
DOFs & 16 & 17 & 18 & 19 & 20 \\
\midrule
46068 & 3,3267 & 3,7732 & 4,1709 & 4,1714 & 4,2145 \\*
51222 & 3,3817 & 3,7536 & 4,1378 & 4,1394 & 4,2416 \\*
60708 & 3,3394 & 3,7241 & 4,0681 & 4,0694 & 4,2479 \\*
70230 & 3,3255 & 3,716 & 4,0374 & 4,0379 & 4,2273 \\*
95286 & 3,3148 & 3,703 & 3,9966 & 3,9966 & 4,247 \\*
1,275e+05 & 3,3128 & 3,6949 & 3,9657 & 3,9665 & 4,2437 \\*
1,8857e+05 & 3,2875 & 3,6835 & 3,9389 & 3,9402 & 4,1398 \\*
3,0508e+05 & 3,2815 & 3,6746 & 3,9205 & 3,921 & 4,0976 \\*
6,5206e+05 & 3,2661 & 3,6651 & 3,9054 & 3,9056 & 4,0464 \\*
2,4303e+06 & 3,2217 & 3,6159 & 3,7518 & 3,8969 & 3,8972 \\*
2,7113e+06 & 3,2276 & 3,6176 & 3,7598 & 3,8969 & 3,8972 \\
%\end{tabular}
%\end{table}\vspace{-1em}
\end{longtable}
\clearpage
\includepdfset{pagecommand={\thispagestyle{fancy}}}
\pdfsubsection{Aufgabenstellung}\label{appen:aufgabenstellung}
\markboth{Anhang}{}
\includepdf[pages=-,scale=0.83]{pdfs/Aufgabenstellung_Masterthesis_Weschke.pdf}
% above without trailing a
% \pdfsubsection
\end{mtchideinmaintoc}
% below with trailing a
% \pdfsubsectiona
\clearpage
\includepdfset{pagecommand={\thispagestyle{empty}}}
%\pdfsubsectiona{Datenblätter}\label{appen:datenblaetter}
\pdfsubsectiona{Erklärung zur selbständigen Bearbeitung}\label{appen:efbe}
\includepdf[pages=-,trim=0 0 0 0,clip,scale=1]{./pdfs/Selbststaendigkeitserklaerung.pdf}
\end{appendices}