1.0 MiB
1.0 MiB
| 1 | Date | Open | High | Low | Close | Volume | Adj. Close* |
|---|---|---|---|---|---|---|---|
| 2 | 17-Mar-06 | 11294.94 | 11294.94 | 11253.23 | 11279.65 | 2549619968 | 11279.65 |
| 3 | 16-Mar-06 | 11210.97 | 11324.80 | 11176.07 | 11253.24 | 2292179968 | 11253.24 |
| 4 | 15-Mar-06 | 11149.76 | 11258.28 | 11097.23 | 11209.77 | 2292999936 | 11209.77 |
| 5 | 14-Mar-06 | 11076.02 | 11190.96 | 11030.23 | 11151.34 | 2165270016 | 11151.34 |
| 6 | 13-Mar-06 | 11067.61 | 11157.82 | 11019.75 | 11076.02 | 2070329984 | 11076.02 |
| 7 | 10-Mar-06 | 10972.92 | 11125.41 | 10948.43 | 11076.34 | 2123449984 | 11076.34 |
| 8 | 9-Mar-06 | 11005.66 | 11093.39 | 10923.86 | 10972.28 | 2140109952 | 10972.28 |
| 9 | 8-Mar-06 | 10977.08 | 11065.61 | 10885.99 | 11005.74 | 2442870016 | 11005.74 |
| 10 | 7-Mar-06 | 10957.31 | 11032.31 | 10885.35 | 10980.69 | 2268049920 | 10980.69 |
| 11 | 6-Mar-06 | 11022.47 | 11084.66 | 10899.76 | 10958.59 | 2280189952 | 10958.59 |
| 12 | 3-Mar-06 | 11024.23 | 11125.01 | 10942.99 | 11021.59 | 2152950016 | 11021.59 |
| 13 | 2-Mar-06 | 11052.57 | 11090.91 | 10951.71 | 11025.51 | 2494589952 | 11025.51 |
| 14 | 1-Mar-06 | 10993.25 | 11115.80 | 10960.60 | 11053.53 | 2308320000 | 11053.53 |
| 15 | 28-Feb-06 | 11096.75 | 11115.24 | 10947.07 | 10993.41 | 2370860032 | 10993.41 |
| 16 | 27-Feb-06 | 11062.81 | 11180.48 | 11038.72 | 11097.55 | 1975320064 | 11097.55 |
| 17 | 24-Feb-06 | 11068.33 | 11085.38 | 11010.46 | 11061.85 | 1933010048 | 11061.85 |
| 18 | 23-Feb-06 | 11133.52 | 11167.83 | 11017.27 | 11069.22 | 2144210048 | 11069.22 |
| 19 | 22-Feb-06 | 11086.98 | 11159.02 | 11064.25 | 11137.17 | 2222380032 | 11137.17 |
| 20 | 21-Feb-06 | 11115.48 | 11182.68 | 11011.18 | 11069.06 | 2104320000 | 11069.06 |
| 21 | 17-Feb-06 | 11119.56 | 11178.80 | 11035.44 | 11115.32 | 2128259968 | 11115.32 |
| 22 | 16-Feb-06 | 11059.05 | 11154.14 | 10997.66 | 11120.68 | 2251490048 | 11120.68 |
| 23 | 15-Feb-06 | 11025.67 | 11115.56 | 10940.18 | 11058.97 | 2317590016 | 11058.97 |
| 24 | 14-Feb-06 | 10890.72 | 11071.54 | 10873.62 | 11028.39 | 2437939968 | 11028.39 |
| 25 | 13-Feb-06 | 10915.21 | 10982.93 | 10824.60 | 10892.32 | 1850080000 | 10892.32 |
| 26 | 10-Feb-06 | 10883.51 | 10972.76 | 10787.62 | 10919.05 | 2290050048 | 10919.05 |
| 27 | 9-Feb-06 | 10859.42 | 11003.50 | 10800.91 | 10883.35 | 2441920000 | 10883.35 |
| 28 | 8-Feb-06 | 10742.16 | 10897.44 | 10712.30 | 10858.62 | 2456859904 | 10858.62 |
| 29 | 7-Feb-06 | 10796.42 | 10874.79 | 10691.97 | 10749.76 | 2366370048 | 10749.76 |
| 30 | 6-Feb-06 | 10793.30 | 10868.62 | 10725.91 | 10798.27 | 2132359936 | 10798.27 |
| 31 | 3-Feb-06 | 10849.57 | 10905.28 | 10725.35 | 10793.62 | 2282210048 | 10793.62 |
| 32 | 2-Feb-06 | 10950.11 | 10987.73 | 10800.35 | 10851.98 | 2565299968 | 10851.98 |
| 33 | 1-Feb-06 | 10862.14 | 11001.82 | 10815.39 | 10953.95 | 2589410048 | 10953.95 |
| 34 | 31-Jan-06 | 10900.40 | 10970.28 | 10807.55 | 10864.86 | 2708310016 | 10864.86 |
| 35 | 30-Jan-06 | 10913.13 | 10930.34 | 10887.67 | 10899.92 | 4480000 | 10899.92 |
| 36 | 27-Jan-06 | 10815.32 | 10988.29 | 10766.01 | 10907.21 | 2623620096 | 10907.21 |
| 37 | 26-Jan-06 | 10768.17 | 10827.96 | 10709.73 | 10809.47 | 2856780032 | 10809.47 |
| 38 | 25-Jan-06 | 10713.26 | 10832.93 | 10615.20 | 10709.74 | 2617060096 | 10709.74 |
| 39 | 24-Jan-06 | 10690.21 | 10804.75 | 10624.49 | 10712.22 | 2608719872 | 10712.22 |
| 40 | 23-Jan-06 | 10668.75 | 10783.70 | 10607.36 | 10688.77 | 2256069888 | 10688.77 |
| 41 | 20-Jan-06 | 10880.71 | 10890.08 | 10637.21 | 10667.39 | 2845809920 | 10667.39 |
| 42 | 19-Jan-06 | 10855.18 | 10965.00 | 10796.66 | 10880.71 | 2444019968 | 10880.71 |
| 43 | 18-Jan-06 | 10890.08 | 10934.90 | 10778.33 | 10854.86 | 2233200128 | 10854.86 |
| 44 | 17-Jan-06 | 10957.55 | 10977.01 | 10841.17 | 10896.32 | 2179970048 | 10896.32 |
| 45 | 13-Jan-06 | 10961.48 | 11033.04 | 10888.88 | 10959.87 | 2206510080 | 10959.87 |
| 46 | 12-Jan-06 | 11043.12 | 11070.10 | 10918.09 | 10962.36 | 2318350080 | 10962.36 |
| 47 | 11-Jan-06 | 11022.15 | 11047.44 | 10992.29 | 11043.44 | 2406129920 | 11043.44 |
| 48 | 10-Jan-06 | 11010.46 | 11054.49 | 10902.96 | 11011.58 | 2373080064 | 11011.58 |
| 49 | 9-Jan-06 | 10959.47 | 11053.93 | 10906.33 | 11011.90 | 2301489920 | 11011.90 |
| 50 | 6-Jan-06 | 10875.45 | 11005.98 | 10846.21 | 10959.31 | 2446560000 | 10959.31 |
| 51 | 5-Jan-06 | 10880.39 | 10951.39 | 10797.55 | 10882.15 | 2433339904 | 10882.15 |
| 52 | 4-Jan-06 | 10843.97 | 10946.27 | 10772.89 | 10880.15 | 2515330048 | 10880.15 |
| 53 | 3-Jan-06 | 10718.30 | 10888.40 | 10650.18 | 10847.41 | 2554569984 | 10847.41 |
| 54 | 30-Dec-05 | 10783.86 | 10801.87 | 10675.64 | 10717.50 | 1443500032 | 10717.50 |
| 55 | 29-Dec-05 | 10795.70 | 10870.71 | 10747.76 | 10784.82 | 1382540032 | 10784.82 |
| 56 | 28-Dec-05 | 10778.25 | 10858.07 | 10750.40 | 10796.26 | 1422360064 | 10796.26 |
| 57 | 27-Dec-05 | 10883.75 | 10956.99 | 10754.16 | 10777.77 | 1540470016 | 10777.77 |
| 58 | 23-Dec-05 | 10901.68 | 10904.40 | 10869.98 | 10883.27 | 1285810048 | 10883.27 |
| 59 | 22-Dec-05 | 10831.56 | 10928.34 | 10785.93 | 10889.44 | 1888499968 | 10889.44 |
| 60 | 21-Dec-05 | 10805.63 | 10933.70 | 10776.01 | 10805.63 | 2065170048 | 10805.63 |
| 61 | 20-Dec-05 | 10836.93 | 10905.28 | 10754.56 | 10805.55 | 1996690048 | 10805.55 |
| 62 | 19-Dec-05 | 10875.51 | 10970.04 | 10781.70 | 10836.53 | 2208809984 | 10836.53 |
| 63 | 16-Dec-05 | 10881.67 | 10978.21 | 10830.84 | 10875.59 | 2584189952 | 10875.59 |
| 64 | 15-Dec-05 | 10883.43 | 10985.01 | 10803.55 | 10881.67 | 2180590080 | 10881.67 |
| 65 | 14-Dec-05 | 10821.32 | 10953.07 | 10786.34 | 10883.51 | 2145520000 | 10883.51 |
| 66 | 13-Dec-05 | 10765.69 | 10902.64 | 10694.29 | 10823.72 | 2390020096 | 10823.72 |
| 67 | 12-Dec-05 | 10778.66 | 10857.02 | 10707.18 | 10767.77 | 1876550016 | 10767.77 |
| 68 | 9-Dec-05 | 10751.76 | 10845.33 | 10694.05 | 10778.58 | 1896290048 | 10778.58 |
| 69 | 8-Dec-05 | 10808.43 | 10871.11 | 10705.17 | 10755.12 | 2178299904 | 10755.12 |
| 70 | 7-Dec-05 | 10856.86 | 10916.89 | 10737.27 | 10810.91 | 2093830016 | 10810.91 |
| 71 | 6-Dec-05 | 10835.41 | 10956.13 | 10809.15 | 10856.86 | 2110739968 | 10856.86 |
| 72 | 5-Dec-05 | 10876.95 | 10923.37 | 10766.57 | 10835.01 | 2325839872 | 10835.01 |
| 73 | 2-Dec-05 | 10912.01 | 10952.83 | 10818.36 | 10877.51 | 2125580032 | 10877.51 |
| 74 | 1-Dec-05 | 10806.03 | 10969.97 | 10806.03 | 10912.57 | 2614830080 | 10912.57 |
| 75 | 30-Nov-05 | 10883.91 | 10959.80 | 10789.38 | 10805.87 | 2374690048 | 10805.87 |
| 76 | 29-Nov-05 | 10888.48 | 10994.85 | 10850.29 | 10888.16 | 2268339968 | 10888.16 |
| 77 | 28-Nov-05 | 10932.74 | 10992.39 | 10839.37 | 10890.72 | 2016899968 | 10890.72 |
| 78 | 25-Nov-05 | 10915.13 | 10997.50 | 10883.55 | 10931.62 | 724940032 | 10931.62 |
| 79 | 23-Nov-05 | 10865.90 | 10950.59 | 10855.42 | 10916.09 | 1985400064 | 10916.09 |
| 80 | 22-Nov-05 | 10815.96 | 10907.77 | 10729.99 | 10871.43 | 2291419904 | 10871.43 |
| 81 | 21-Nov-05 | 10766.33 | 10871.11 | 10708.86 | 10820.28 | 2117350016 | 10820.28 |
| 82 | 18-Nov-05 | 10719.34 | 10865.58 | 10663.79 | 10766.33 | 2453289984 | 10766.33 |
| 83 | 17-Nov-05 | 10677.00 | 10778.50 | 10619.61 | 10720.22 | 2298040064 | 10720.22 |
| 84 | 16-Nov-05 | 10697.81 | 10710.78 | 10653.14 | 10674.76 | 2121580032 | 10674.76 |
| 85 | 15-Nov-05 | 10697.01 | 10783.62 | 10610.08 | 10686.44 | 2359369984 | 10686.44 |
| 86 | 14-Nov-05 | 10686.60 | 10756.88 | 10618.89 | 10697.17 | 1899779968 | 10697.17 |
| 87 | 11-Nov-05 | 10641.30 | 10725.99 | 10595.89 | 10686.04 | 1773139968 | 10686.04 |
| 88 | 10-Nov-05 | 10550.61 | 10655.22 | 10519.71 | 10640.10 | 2378459904 | 10640.10 |
| 89 | 9-Nov-05 | 10539.24 | 10637.78 | 10466.24 | 10546.21 | 2214459904 | 10546.21 |
| 90 | 8-Nov-05 | 10574.18 | 10606.80 | 10478.49 | 10539.72 | 1965049984 | 10539.72 |
| 91 | 7-Nov-05 | 10531.24 | 10632.34 | 10488.74 | 10586.23 | 1987580032 | 10586.23 |
| 92 | 4-Nov-05 | 10523.23 | 10593.51 | 10441.59 | 10530.76 | 2050509952 | 10530.76 |
| 93 | 3-Nov-05 | 10470.49 | 10613.84 | 10421.98 | 10522.59 | 2716630016 | 10522.59 |
| 94 | 2-Nov-05 | 10406.29 | 10527.32 | 10347.70 | 10472.73 | 2648090112 | 10472.73 |
| 95 | 1-Nov-05 | 10437.51 | 10510.03 | 10352.42 | 10406.77 | 2457850112 | 10406.77 |
| 96 | 31-Oct-05 | 10403.17 | 10539.16 | 10372.67 | 10440.07 | 2567470080 | 10440.07 |
| 97 | 28-Oct-05 | 10231.15 | 10433.51 | 10213.14 | 10402.77 | 2379399936 | 10402.77 |
| 98 | 27-Oct-05 | 10334.81 | 10348.66 | 10229.95 | 10229.95 | 2395369984 | 10229.95 |
| 99 | 26-Oct-05 | 10377.39 | 10474.18 | 10283.10 | 10344.98 | 2467749888 | 10344.98 |
| 100 | 25-Oct-05 | 10383.88 | 10457.52 | 10282.78 | 10377.87 | 2312470016 | 10377.87 |
| 101 | 24-Oct-05 | 10219.15 | 10411.57 | 10219.15 | 10385.00 | 2197789952 | 10385.00 |
| 102 | 21-Oct-05 | 10282.22 | 10354.02 | 10161.60 | 10215.22 | 2470919936 | 10215.22 |
| 103 | 20-Oct-05 | 10411.73 | 10483.21 | 10230.27 | 10281.10 | 2617250048 | 10281.10 |
| 104 | 19-Oct-05 | 10277.18 | 10444.15 | 10173.52 | 10414.13 | 2703589888 | 10414.13 |
| 105 | 18-Oct-05 | 10349.14 | 10412.85 | 10233.47 | 10285.26 | 2197009920 | 10285.26 |
| 106 | 17-Oct-05 | 10287.42 | 10419.58 | 10213.06 | 10348.10 | 2054569984 | 10348.10 |
| 107 | 14-Oct-05 | 10216.59 | 10327.21 | 10165.12 | 10287.34 | 2188940032 | 10287.34 |
| 108 | 13-Oct-05 | 10216.91 | 10309.20 | 10098.18 | 10216.59 | 2351150080 | 10216.59 |
| 109 | 12-Oct-05 | 10247.40 | 10308.23 | 10186.17 | 10216.90 | 2491279872 | 10216.90 |
| 110 | 11-Oct-05 | 10239.16 | 10361.15 | 10195.13 | 10253.17 | 2299040000 | 10253.17 |
| 111 | 10-Oct-05 | 10292.95 | 10378.19 | 10184.09 | 10238.76 | 2195990016 | 10238.76 |
| 112 | 7-Oct-05 | 10287.42 | 10387.48 | 10221.47 | 10292.31 | 2126080000 | 10292.31 |
| 113 | 6-Oct-05 | 10317.36 | 10425.98 | 10200.81 | 10287.10 | 2792029952 | 10287.10 |
| 114 | 5-Oct-05 | 10434.81 | 10477.21 | 10299.27 | 10317.36 | 2546779904 | 10317.36 |
| 115 | 4-Oct-05 | 10534.36 | 10618.41 | 10409.89 | 10441.11 | 2341420032 | 10441.11 |
| 116 | 3-Oct-05 | 10569.50 | 10637.00 | 10486.17 | 10535.48 | 2097490048 | 10535.48 |
| 117 | 30-Sep-05 | 10540.51 | 10569.81 | 10526.34 | 10568.70 | 2097520000 | 10568.70 |
| 118 | 29-Sep-05 | 10472.61 | 10583.43 | 10389.01 | 10552.78 | 2176120064 | 10552.78 |
| 119 | 28-Sep-05 | 10456.61 | 10560.02 | 10390.05 | 10473.08 | 2106979968 | 10473.08 |
| 120 | 27-Sep-05 | 10444.58 | 10534.31 | 10376.83 | 10456.21 | 1976269952 | 10456.21 |
| 121 | 26-Sep-05 | 10420.22 | 10544.98 | 10381.53 | 10443.63 | 2022220032 | 10443.63 |
| 122 | 23-Sep-05 | 10421.81 | 10494.42 | 10328.59 | 10419.59 | 1973020032 | 10419.59 |
| 123 | 22-Sep-05 | 10376.20 | 10489.64 | 10303.51 | 10422.05 | 2424719872 | 10422.05 |
| 124 | 21-Sep-05 | 10484.23 | 10512.02 | 10335.28 | 10378.03 | 2548150016 | 10378.03 |
| 125 | 20-Sep-05 | 10558.19 | 10642.26 | 10453.98 | 10481.52 | 2319249920 | 10481.52 |
| 126 | 19-Sep-05 | 10641.87 | 10656.75 | 10497.29 | 10557.63 | 2076540032 | 10557.63 |
| 127 | 16-Sep-05 | 10560.50 | 10696.24 | 10539.64 | 10641.94 | 3152470016 | 10641.94 |
| 128 | 15-Sep-05 | 10545.85 | 10627.85 | 10488.05 | 10558.75 | 2079340032 | 10558.75 |
| 129 | 14-Sep-05 | 10545.85 | 10627.85 | 10488.05 | 10558.75 | 1986749952 | 10558.75 |
| 130 | 13-Sep-05 | 10673.71 | 10701.57 | 10561.61 | 10597.44 | 2082360064 | 10597.44 |
| 131 | 12-Sep-05 | 10678.41 | 10743.77 | 10618.13 | 10682.94 | 1938050048 | 10682.94 |
| 132 | 9-Sep-05 | 10594.10 | 10727.53 | 10573.47 | 10678.56 | 1992560000 | 10678.56 |
| 133 | 8-Sep-05 | 10633.11 | 10670.60 | 10530.01 | 10595.93 | 1955379968 | 10595.93 |
| 134 | 7-Sep-05 | 10588.68 | 10667.10 | 10534.23 | 10633.50 | 2067699968 | 10633.50 |
| 135 | 6-Sep-05 | 10447.69 | 10621.96 | 10447.69 | 10589.24 | 1932089984 | 10589.24 |
| 136 | 2-Sep-05 | 10460.67 | 10536.14 | 10400.88 | 10447.37 | 1640160000 | 10447.37 |
| 137 | 1-Sep-05 | 10481.44 | 10557.47 | 10382.09 | 10459.63 | 2229860096 | 10459.63 |
| 138 | 31-Aug-05 | 10415.84 | 10484.55 | 10357.65 | 10481.60 | 2365509888 | 10481.60 |
| 139 | 30-Aug-05 | 10461.54 | 10476.83 | 10329.15 | 10412.82 | 1916470016 | 10412.82 |
| 140 | 29-Aug-05 | 10396.90 | 10508.35 | 10321.42 | 10463.05 | 1599449984 | 10463.05 |
| 141 | 26-Aug-05 | 10450.95 | 10480.01 | 10355.02 | 10397.29 | 1541090048 | 10397.29 |
| 142 | 25-Aug-05 | 10434.39 | 10506.60 | 10391.71 | 10450.63 | 1571110016 | 10450.63 |
| 143 | 24-Aug-05 | 10519.34 | 10584.30 | 10407.56 | 10434.87 | 1930800000 | 10434.87 |
| 144 | 23-Aug-05 | 10571.01 | 10604.29 | 10475.63 | 10519.58 | 1678620032 | 10519.58 |
| 145 | 22-Aug-05 | 10559.78 | 10669.81 | 10509.07 | 10569.89 | 1621330048 | 10569.89 |
| 146 | 19-Aug-05 | 10552.70 | 10656.59 | 10503.90 | 10559.23 | 1558790016 | 10559.23 |
| 147 | 18-Aug-05 | 10531.12 | 10592.34 | 10517.67 | 10554.92 | 1808169984 | 10554.92 |
| 148 | 17-Aug-05 | 10505.60 | 10625.86 | 10472.45 | 10550.71 | 1859149952 | 10550.71 |
| 149 | 16-Aug-05 | 10631.59 | 10650.14 | 10489.24 | 10513.45 | 1820409984 | 10513.45 |
| 150 | 15-Aug-05 | 10599.19 | 10687.72 | 10532.48 | 10634.38 | 1562880000 | 10634.38 |
| 151 | 12-Aug-05 | 10682.70 | 10688.68 | 10549.19 | 10600.30 | 1709299968 | 10600.30 |
| 152 | 11-Aug-05 | 10591.83 | 10721.56 | 10549.43 | 10685.89 | 1941560064 | 10685.89 |
| 153 | 10-Aug-05 | 10606.52 | 10746.87 | 10553.81 | 10594.41 | 2172320000 | 10594.41 |
| 154 | 9-Aug-05 | 10537.65 | 10662.80 | 10537.01 | 10615.67 | 1897520000 | 10615.67 |
| 155 | 8-Aug-05 | 10557.24 | 10635.65 | 10497.45 | 10536.93 | 1804140032 | 10536.93 |
| 156 | 5-Aug-05 | 10610.34 | 10643.46 | 10512.49 | 10558.03 | 1930279936 | 10558.03 |
| 157 | 4-Aug-05 | 10696.80 | 10709.77 | 10568.70 | 10610.10 | 1981219968 | 10610.10 |
| 158 | 3-Aug-05 | 10681.51 | 10735.17 | 10600.02 | 10697.59 | 1999980032 | 10697.59 |
| 159 | 2-Aug-05 | 10623.79 | 10729.60 | 10600.62 | 10683.74 | 2043120000 | 10683.74 |
| 160 | 1-Aug-05 | 10641.78 | 10713.51 | 10578.97 | 10623.15 | 1716870016 | 10623.15 |
| 161 | 29-Jul-05 | 10705.16 | 10754.60 | 10608.27 | 10640.91 | 1789600000 | 10640.91 |
| 162 | 28-Jul-05 | 10633.50 | 10745.68 | 10603.49 | 10705.55 | 2001680000 | 10705.55 |
| 163 | 27-Jul-05 | 10579.45 | 10689.31 | 10530.50 | 10637.09 | 1945799936 | 10637.09 |
| 164 | 26-Jul-05 | 10597.60 | 10667.90 | 10535.58 | 10579.77 | 1934179968 | 10579.77 |
| 165 | 25-Jul-05 | 10651.66 | 10709.69 | 10565.12 | 10596.48 | 1717580032 | 10596.48 |
| 166 | 22-Jul-05 | 10624.19 | 10702.21 | 10552.54 | 10651.18 | 1766989952 | 10651.18 |
| 167 | 21-Jul-05 | 10690.03 | 10735.33 | 10567.98 | 10627.77 | 2129840000 | 10627.77 |
| 168 | 20-Jul-05 | 10629.52 | 10726.81 | 10535.10 | 10689.15 | 2063340032 | 10689.15 |
| 169 | 19-Jul-05 | 10576.90 | 10718.69 | 10573.00 | 10646.56 | 2041280000 | 10646.56 |
| 170 | 18-Jul-05 | 10640.19 | 10681.99 | 10533.59 | 10574.99 | 1582099968 | 10574.99 |
| 171 | 15-Jul-05 | 10629.44 | 10698.07 | 10559.46 | 10640.83 | 1716400000 | 10640.83 |
| 172 | 14-Jul-05 | 10559.86 | 10696.96 | 10559.86 | 10628.88 | 2048710016 | 10628.88 |
| 173 | 13-Jul-05 | 10513.36 | 10596.98 | 10481.36 | 10557.39 | 1812499968 | 10557.39 |
| 174 | 12-Jul-05 | 10519.49 | 10583.02 | 10444.46 | 10513.89 | 1932009984 | 10513.89 |
| 175 | 11-Jul-05 | 10449.60 | 10570.67 | 10425.97 | 10519.72 | 1846300032 | 10519.72 |
| 176 | 8-Jul-05 | 10302.90 | 10486.50 | 10279.65 | 10449.14 | 1900809984 | 10449.14 |
| 177 | 7-Jul-05 | 10269.76 | 10337.84 | 10142.24 | 10302.29 | 1952440064 | 10302.29 |
| 178 | 6-Jul-05 | 10366.52 | 10413.23 | 10242.21 | 10270.68 | 1883469952 | 10270.68 |
| 179 | 5-Jul-05 | 10292.62 | 10388.91 | 10282.64 | 10371.80 | 1805820032 | 10371.80 |
| 180 | 1-Jul-05 | 10273.59 | 10380.78 | 10239.91 | 10303.44 | 1593820032 | 10303.44 |
| 181 | 30-Jun-05 | 10374.18 | 10458.19 | 10253.49 | 10274.97 | 2109490048 | 10274.97 |
| 182 | 29-Jun-05 | 10405.94 | 10472.46 | 10332.52 | 10374.48 | 1769280000 | 10374.48 |
| 183 | 28-Jun-05 | 10291.01 | 10434.18 | 10285.86 | 10405.63 | 1772409984 | 10405.63 |
| 184 | 27-Jun-05 | 10298.07 | 10377.55 | 10229.40 | 10290.78 | 1738620032 | 10290.78 |
| 185 | 24-Jun-05 | 10422.28 | 10452.82 | 10266.30 | 10297.83 | 2418800128 | 10297.83 |
| 186 | 23-Jun-05 | 10587.09 | 10617.39 | 10401.49 | 10421.44 | 2029920000 | 10421.44 |
| 187 | 22-Jun-05 | 10599.36 | 10676.24 | 10543.28 | 10587.93 | 1823250048 | 10587.93 |
| 188 | 21-Jun-05 | 10608.88 | 10670.56 | 10545.89 | 10599.67 | 1720700032 | 10599.67 |
| 189 | 20-Jun-05 | 10621.54 | 10656.66 | 10539.21 | 10609.10 | 1714530048 | 10609.10 |
| 190 | 17-Jun-05 | 10580.41 | 10710.38 | 10561.00 | 10623.07 | 2407369984 | 10623.07 |
| 191 | 16-Jun-05 | 10566.76 | 10632.20 | 10501.92 | 10578.65 | 1776039936 | 10578.65 |
| 192 | 15-Jun-05 | 10548.65 | 10628.67 | 10471.69 | 10566.37 | 1840440064 | 10566.37 |
| 193 | 14-Jun-05 | 10521.95 | 10617.01 | 10473.92 | 10547.57 | 1698150016 | 10547.57 |
| 194 | 13-Jun-05 | 10503.57 | 10611.10 | 10437.32 | 10522.56 | 1661350016 | 10522.56 |
| 195 | 10-Jun-05 | 10503.02 | 10581.13 | 10410.50 | 10512.63 | 1664179968 | 10512.63 |
| 196 | 9-Jun-05 | 10477.75 | 10556.90 | 10410.80 | 10503.02 | 1824120064 | 10503.02 |
| 197 | 8-Jun-05 | 10484.84 | 10575.81 | 10439.77 | 10476.86 | 1715490048 | 10476.86 |
| 198 | 7-Jun-05 | 10466.00 | 10603.15 | 10454.18 | 10483.07 | 1851369984 | 10483.07 |
| 199 | 6-Jun-05 | 10461.64 | 10519.79 | 10410.28 | 10467.03 | 1547120000 | 10467.03 |
| 200 | 3-Jun-05 | 10552.82 | 10572.18 | 10427.35 | 10460.97 | 1627520000 | 10460.97 |
| 201 | 2-Jun-05 | 10548.83 | 10590.07 | 10478.26 | 10553.49 | 1813789952 | 10553.49 |
| 202 | 1-Jun-05 | 10462.86 | 10616.15 | 10433.48 | 10549.87 | 1810099968 | 10549.87 |
| 203 | 31-May-05 | 10541.89 | 10574.92 | 10437.77 | 10467.48 | 1840679936 | 10467.48 |
| 204 | 27-May-05 | 10537.08 | 10579.94 | 10489.35 | 10542.55 | 1381430016 | 10542.55 |
| 205 | 26-May-05 | 10458.68 | 10581.87 | 10450.55 | 10537.60 | 1654109952 | 10537.60 |
| 206 | 25-May-05 | 10503.17 | 10516.17 | 10396.46 | 10457.80 | 1742179968 | 10457.80 |
| 207 | 24-May-05 | 10522.68 | 10550.24 | 10433.78 | 10503.68 | 1680999936 | 10503.68 |
| 208 | 23-May-05 | 10472.80 | 10589.92 | 10438.36 | 10523.56 | 1681170048 | 10523.56 |
| 209 | 20-May-05 | 10492.75 | 10535.24 | 10400.60 | 10471.91 | 1631750016 | 10471.91 |
| 210 | 19-May-05 | 10464.45 | 10538.71 | 10394.39 | 10493.19 | 1775859968 | 10493.19 |
| 211 | 18-May-05 | 10323.19 | 10518.17 | 10323.19 | 10464.45 | 2266319872 | 10464.45 |
| 212 | 17-May-05 | 10247.49 | 10357.30 | 10175.81 | 10331.88 | 1887260032 | 10331.88 |
| 213 | 16-May-05 | 10139.61 | 10274.39 | 10118.32 | 10252.29 | 1856860032 | 10252.29 |
| 214 | 13-May-05 | 10188.23 | 10268.85 | 10062.76 | 10140.12 | 2188590080 | 10140.12 |
| 215 | 12-May-05 | 10299.74 | 10357.37 | 10155.86 | 10189.48 | 1995289984 | 10189.48 |
| 216 | 11-May-05 | 10272.91 | 10355.31 | 10172.86 | 10300.25 | 1834969984 | 10300.25 |
| 217 | 10-May-05 | 10382.94 | 10389.96 | 10230.35 | 10281.11 | 1889660032 | 10281.11 |
| 218 | 9-May-05 | 10345.40 | 10416.56 | 10288.95 | 10384.34 | 1857020032 | 10384.34 |
| 219 | 6-May-05 | 10339.71 | 10454.40 | 10300.70 | 10345.40 | 1707200000 | 10345.40 |
| 220 | 5-May-05 | 10384.49 | 10447.08 | 10276.75 | 10340.38 | 1997100032 | 10340.38 |
| 221 | 4-May-05 | 10255.25 | 10412.20 | 10239.95 | 10384.64 | 2306480128 | 10384.64 |
| 222 | 3-May-05 | 10251.04 | 10327.37 | 10169.39 | 10256.95 | 2167020032 | 10256.95 |
| 223 | 2-May-05 | 10192.00 | 10309.86 | 10149.06 | 10251.70 | 1980039936 | 10251.70 |
| 224 | 29-Apr-05 | 10073.47 | 10231.31 | 10021.23 | 10192.51 | 2362360064 | 10192.51 |
| 225 | 28-Apr-05 | 10194.58 | 10229.09 | 10036.74 | 10070.37 | 2182269952 | 10070.37 |
| 226 | 27-Apr-05 | 10150.32 | 10250.23 | 10048.27 | 10198.80 | 2151520000 | 10198.80 |
| 227 | 26-Apr-05 | 10240.99 | 10298.85 | 10108.79 | 10151.13 | 1959740032 | 10151.13 |
| 228 | 25-Apr-05 | 10158.52 | 10305.87 | 10148.25 | 10242.47 | 1795030016 | 10242.47 |
| 229 | 22-Apr-05 | 10216.68 | 10266.48 | 10055.29 | 10157.71 | 2045880064 | 10157.71 |
| 230 | 21-Apr-05 | 10010.51 | 10250.30 | 10010.51 | 10218.60 | 2308559872 | 10218.60 |
| 231 | 20-Apr-05 | 10131.18 | 10232.34 | 9978.74 | 10012.36 | 2217050112 | 10012.36 |
| 232 | 19-Apr-05 | 10071.55 | 10220.21 | 10021.08 | 10127.41 | 2142700032 | 10127.41 |
| 233 | 18-Apr-05 | 10088.54 | 10183.50 | 9961.52 | 10071.25 | 2180669952 | 10071.25 |
| 234 | 15-Apr-05 | 10276.61 | 10311.26 | 10059.36 | 10087.51 | 2689959936 | 10087.51 |
| 235 | 14-Apr-05 | 10403.71 | 10457.06 | 10248.23 | 10278.75 | 2355040000 | 10278.75 |
| 236 | 13-Apr-05 | 10507.45 | 10567.38 | 10355.16 | 10403.93 | 2049740032 | 10403.93 |
| 237 | 12-Apr-05 | 10448.63 | 10552.60 | 10331.21 | 10507.97 | 1979830016 | 10507.97 |
| 238 | 11-Apr-05 | 10462.08 | 10530.58 | 10393.36 | 10448.56 | 1525309952 | 10448.56 |
| 239 | 8-Apr-05 | 10546.32 | 10584.60 | 10445.31 | 10461.34 | 1661330048 | 10461.34 |
| 240 | 7-Apr-05 | 10485.88 | 10589.99 | 10434.30 | 10546.32 | 1900620032 | 10546.32 |
| 241 | 6-Apr-05 | 10453.45 | 10557.18 | 10434.22 | 10486.02 | 1797400064 | 10486.02 |
| 242 | 5-Apr-05 | 10421.14 | 10530.14 | 10372.59 | 10458.46 | 1870800000 | 10458.46 |
