Files
plot-collection/gnuplot
..
2021-04-23 17:22:18 +02:00
2021-04-23 23:49:27 +02:00
2021-04-23 17:42:13 +02:00
2021-04-23 17:22:18 +02:00
2021-04-23 23:49:27 +02:00
2021-04-23 23:50:34 +02:00

Table of Contents

usage:
  gnuplot line.gp                       run line.gp script
  gnuplot -p line.gp                    run script and kepp figure open
  gnuplot -e "file='data.dat'; column1=1; column2=2; format=''; out=''" line.gp
                                        run script with altered variables

line.gp

img