30 lines
3.3 KiB
Plaintext
30 lines
3.3 KiB
Plaintext
# -*- mode: snippet -*-
|
|
# name: Article Glossaries
|
|
# group: Article Templates
|
|
# key: ?article-gls
|
|
# --
|
|
* Glossary, Acronym and List of Symbols :ignore:
|
|
#+name: glossary
|
|
| label | name | description | unit |
|
|
|-------+-------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+--------|
|
|
| tree | Tree | A woody plant | |
|
|
| shrub | Shrub | A woody bush | |
|
|
| api-g | API | An Application Programming Interface (API) is a particular set of rules and specifications that a software program can follow to access and make use of the services and resources provided by another particular software program that implements that API | |
|
|
| w | \(w\) | Width | mm |
|
|
| A | \(A\) | Area | mm^{2} |
|
|
| L | \(L\) | Length | mm |
|
|
| f | \(f\) | Eigen frequency | Hz |
|
|
|
|
#+name: acronyms
|
|
| label | abbreviation | full form |
|
|
|-------+--------------+-----------------------------------|
|
|
| mimo | | multiple-input multiple output |
|
|
| qos | QoS | quality-of-service |
|
|
| bb | BB | branch and bound |
|
|
| api | API | Application Programming Interface |
|
|
|
|
#+LATEX: \printglossary\thispagestyle{plain}
|
|
#+LATEX: \printglossary[type=\acronymtype,title=Abkürzungsverzeichnis]\thispagestyle{plain}
|
|
#+LATEX: \printglossary[type=symbols,style=mysymbols,title=Symbolverzeichnis]\thispagestyle{plain}
|
|
#+LATEX: \glsaddallunused
|